Sunshine Portal · Section
PO 2750000002
Miners Colfax Medical Center
PO Details
- PO ID
- 2750000002
- PO Date
- 07-01-2026
- Agency
- Miners Colfax Medical Center
- Vendor
- ALLEGIANCE CORPORATION
- Contract ID
- —
- Division
- 10200
- Vendor ID
- 0000129870
- PO Status
- Dispatched
- Buyer
- 382900.ORT
- Origin
- EXE
- Cancel Status
- Approved
- PO Amount
- $175,650.00
Division, PO Status, Origin, and Cancel Status are derived from positional fields in the SHARE PO_EXTRACT file. PO Status (D → Dispatched,C → Cancelled) and Cancel Status (A → Approved, C → Cancelled) translations are inferred from the live Sunshine Portal screens and remain pending DOIT confirmation.
Line Items
9 line items on this purchase order.
| Line Item | Category | Description | Date | Total Amount | Amount Expended | Balance |
|---|---|---|---|---|---|---|
| 1 | Supplies-Medical,Lab,Personal | Central Stores - medical supply | 07-01-2026 | $175,650.00 | $22,845.58 | $152,804.42 |
| 2 | Supplies-Medical,Lab,Personal | Laboratory - medical supply | 07-01-2026 | $467,500.00 | $86,517.52 | $380,982.48 |
| 3 | Supplies-Medical,Lab,Personal | Surgery - medical supply | 07-01-2026 | $41,400.00 | $30,513.94 | $10,886.06 |
| 4 | Supplies-Medical,Lab,Personal | Anesthesia - medical supply | 07-01-2026 | $6,500.00 | $1,015.97 | $5,484.03 |
| 5 | Supplies-Medical,Lab,Personal | Medical Surgical - medical supply | 07-01-2026 | $500.00 | $0.00 | $500.00 |
| 6 | Supplies-Medical,Lab,Personal | Rural Health Clinic - medical supply | 07-01-2026 | $2,500.00 | $622.12 | $1,877.88 |
| 7 | Supplies-Medical,Lab,Personal | Emergency Room - medical supply | 07-01-2026 | $500.00 | $0.00 | $500.00 |
| 8 | Supplies-Medical,Lab,Personal | Respiratory - medical supply | 07-01-2026 | $500.00 | $0.00 | $500.00 |
| 9 | Supplies-Medical,Lab,Personal | Obstetrics - medical supply | 07-01-2026 | $500.00 | $0.00 | $500.00 |
Showing 1 to 9 of 9 entries
← PrevPage 1 / 1Next →