Sunshine Portal · Section
Energy, Minerals & Resources · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Energy, Minerals & Resources in FY2027.
Data as of: August 31, 2026Updated: September 14, 202674 records
- Rentals & Royalties Revenue
- $884,150.94
- Fund / Account Rows
- 74
Fund & Account Detail
74 transaction rows in Rentals & Royalties for Energy, Minerals & Resources.
FY2027 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| State Parks20010 | 20010 | Other Rentals | $5,016.19 |
| State Parks20010 | 20010 | Other Rentals | $4,784.65 |
| State Parks20010 | 20010 | Other Rentals | $4,642.26 |
| State Parks20010 | 20010 | Other Rentals | $4,503.15 |
| State Parks20010 | 20010 | Other Rentals | $3,984.00 |
| State Parks20010 | 20010 | Other Rentals | $3,529.30 |
| State Parks20010 | 20010 | Other Rentals | $3,322.49 |
| State Parks20010 | 20010 | Land - Rental Or Lease | $3,221.55 |
| State Parks20010 | 20010 | Land - Rental Or Lease | $3,221.55 |
| State Parks20010 | 20010 | Other Rentals | $3,003.41 |
| State Parks20010 | 20010 | Other Rentals | $2,259.15 |
| State Parks20010 | 20010 | Other Rentals | $2,243.85 |
| State Parks20010 | 20010 | Land - Rental Or Lease | $1,391.21 |
| State Parks20010 | 20010 | Rent Of Quarters | $1,000.00 |
| State Parks20010 | 20010 | Other Rentals | $676.54 |
| State Parks20010 | 20010 | Other Rentals | $580.47 |
| State Parks20010 | 20010 | Other Rentals | $565.60 |
| State Parks20010 | 20010 | Rent Of Quarters | $455.00 |
| State Parks20010 | 20010 | Rent Of Quarters | $200.00 |
| State Parks20010 | 20010 | Rent Of Quarters | $200.00 |
| State Parks20010 | 20010 | Other Rentals | $164.00 |
| State Parks20010 | 20010 | Other Rentals | $162.70 |
| State Parks20010 | 20010 | Other Rentals | $92.15 |
| State Parks20010 | 20010 | Other Rentals | $0.35 |
Showing 51 to 74 of 74 entries