Sunshine Portal · Section
NM Commission for the Blind · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by NM Commission for the Blind in FY2027.
Data as of: August 31, 2026Updated: September 14, 202666 records
- Licenses, Fees & Permits Revenue
- $3,465,566.69
- Fund / Account Rows
- 66
Fund & Account Detail
66 transaction rows in Licenses, Fees & Permits for NM Commission for the Blind.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $3,088,001.04 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $268,718.89 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $26,010.00 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $23,667.93 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $5,294.44 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $3,070.94 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,946.03 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,756.01 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,741.16 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,558.90 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,517.40 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,350.11 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $2,228.52 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,917.04 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,687.87 |
| Business Enterprise Program10460 | 10460 | Set-Aside Fees | $1,664.41 |
| Business Enterprise Program10460 | 10460 | Set-Aside Fees | $1,616.72 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,613.65 |
| Business Enterprise Program10460 | 10460 | Set-Aside Fees | $1,590.53 |
| Business Enterprise Program10460 | 10460 | Set-Aside Fees | $1,503.92 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,361.18 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,290.27 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,278.32 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $1,129.68 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $987.48 |
Showing 1 to 25 of 66 entries