Sunshine Portal · Section
NM Commission for the Blind · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by NM Commission for the Blind in FY2027.
Data as of: August 31, 2026Updated: September 14, 202666 records
- Licenses, Fees & Permits Revenue
- $3,465,566.69
- Fund / Account Rows
- 66
Fund & Account Detail
66 transaction rows in Licenses, Fees & Permits for NM Commission for the Blind.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $181.01 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $140.65 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $139.34 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $138.19 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $127.26 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $123.72 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $121.86 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $117.84 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $116.12 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $92.19 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $84.60 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $78.11 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $51.65 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $11.07 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $4.90 |
| Business Enterprise Program10460 | 10460 | Vending & Food Service Income | $3.00 |
Showing 51 to 66 of 66 entries