Sunshine Portal · Section
Agency · Other
Fund and account detail for other revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202614 records
- Other Revenue
- $3,207.34
- Fund / Account Rows
- 14
Fund & Account Detail
14 transaction rows in Other for Agency.
FY2027 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $1,088.82 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $794.33 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $356.15 |
| Business Enterprise Program10460 | 10460 | Miscellaneous Revenue | $174.16 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $160.14 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $150.00 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $109.89 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $109.05 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $67.00 |
| Commission for the Blind4701 | 4701 | Other Gifts & Grants | $60.00 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $51.57 |
| Commission for the Blind4701 | 4701 | Other Gifts & Grants | $40.00 |
| Business Enterprise Program10460 | 10460 | Miscellaneous Revenue | $34.45 |
| Commission for the Blind4702 | 4702 | Miscellaneous Revenue | $11.78 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →