Sunshine Portal · Section
Agency · Investment Income
Fund and account detail for investment income revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202612 records
- Investment Income Revenue
- $359,313.11
- Fund / Account Rows
- 12
Fund & Account Detail
12 transaction rows in Investment Income for Agency.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Wastewater Fac Constr. Ln Fd12100 | 12100 | Interest On Investments | $244,626.49 |
| STRAT WTR Supply Program Fund66710 | 66710 | Interest On Investments | $46,815.57 |
| Rural Infra Rev Loan Fund33700 | 33700 | Interest On Investments | $28,864.07 |
| Wastewater Fac Constr. Ln Fd12100 | 12100 | Interest On Loans | $8,355.52 |
| Wastewater Fac Constr. Ln Fd12100 | 12100 | Interest On Loans | $7,361.83 |
| Rural Infra Rev Loan Fund33700 | 33700 | Interest On Loans | $6,942.14 |
| Clean Water Administrive Fund32700 | 32700 | Interest On Investments | $6,454.32 |
| Radiation Protection59200 | 59200 | Interest On Investments | $5,553.26 |
| Brownfield Cleanup Rev Loan Fd11900 | 11900 | Interest On Investments | $2,174.20 |
| LW Disposal System Assistance68440 | 68440 | Interest On Investments | $1,049.16 |
| Rural Infra Rev Loan Fund33700 | 33700 | Interest On Loans | $1,034.86 |
| Solid Waste Fac Ln/Grant Fund63200 | 63200 | Interest On Investments | $81.69 |
Showing 1 to 12 of 12 entries
← PrevPage 1 / 1Next →