Sunshine Portal · Section
Department of Public Safety · Charges for Services
Fund and account detail for charges for services revenue collected by Department of Public Safety in FY2027.
Data as of: August 31, 2026Updated: September 14, 202618 records
- Charges for Services Revenue
- $173,488.20
- Fund / Account Rows
- 18
Fund & Account Detail
18 transaction rows in Charges for Services for Department of Public Safety.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $31,592.15 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $29,178.30 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $24,291.11 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $17,287.25 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $15,809.83 |
| Department of Public Safety12805 | 12805 | Other Current Services | $9,791.00 |
| Department of Public Safety12804 | 12804 | Other Services | $8,820.00 |
| Department of Public Safety12805 | 12805 | Other Current Services | $8,219.75 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $6,564.21 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $5,879.16 |
| Department of Public Safety12804 | 12804 | Other Services | $5,820.00 |
| Department of Public Safety12804 | 12804 | Other Services - Interagency | $4,484.44 |
| DPS-Advanced Training Fund78600 | 78600 | Admissions | $2,220.00 |
| DPS-Advanced Training Fund78600 | 78600 | Admissions | $1,365.00 |
| Department of Public Safety12805 | 12805 | Other Services - CU | $1,125.00 |
| Department of Public Safety12805 | 12805 | Other Current Services | $561.00 |
| Department of Public Safety12805 | 12805 | Other Services - CU | $450.00 |
| DPS-Advanced Training Fund78600 | 78600 | ADMISSIONS - Interagency | $30.00 |
Showing 1 to 18 of 18 entries
← PrevPage 1 / 1Next →