Sunshine Portal · Section
Department of Transportation · Other
Fund and account detail for other revenue collected by Department of Transportation in FY2027.
Data as of: August 31, 2026Updated: September 14, 202619 records
- Other Revenue
- $28,016.12
- Fund / Account Rows
- 19
Fund & Account Detail
19 transaction rows in Other for Department of Transportation.
FY2027 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $11,526.05 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $7,641.01 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $3,095.31 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $1,392.47 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $1,230.73 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $1,113.56 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $1,031.94 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $985.84 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $862.15 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $700.60 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $573.90 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $284.38 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $262.03 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $245.97 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $46.39 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $13.45 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $0.00 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | $0.00 |
| NMDOT State Road Fund20100 | 20100 | Miscellaneous Revenue | -$2,989.66 |
Showing 1 to 19 of 19 entries
← PrevPage 1 / 1Next →