Sunshine Portal · Section
Department of Transportation · Rentals & Royalties
Fund and account detail for rentals & royalties revenue collected by Department of Transportation in FY2027.
Data as of: August 31, 2026Updated: September 14, 20268 records
- Rentals & Royalties Revenue
- $23,289.90
- Fund / Account Rows
- 8
Fund & Account Detail
8 transaction rows in Rentals & Royalties for Department of Transportation.
FY2027 · Rentals & Royalties
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $9,634.04 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $8,059.58 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $2,338.57 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $2,251.41 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $528.45 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $344.91 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $89.61 |
| NMDOT State Road Fund20100 | 20100 | EV Revenue | $43.33 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →