Sunshine Portal · Section
Department of Transportation
FYTD revenue collected by Department of Transportation for FY2027, grouped by revenue category. Click a category to drill into fund-level detail.
Data as of: August 31, 2026Updated: September 14, 20268 records
- Agency Revenue (FYTD)
- $63,156,328.13
- Categories
- 8
- Transactions
- 391
Categories
8 revenue categories collected by Department of Transportation.
FY2027 · Executive · Department of Transportation
| Category | Transactions | Revenue (FYTD) |
|---|---|---|
| Federal | 300 | $37,416,113.46 |
| Licenses, Fees & Permits | 35 | $13,262,915.00 |
| Taxes | 4 | $11,170,900.84 |
| Investment Income | 8 | $714,153.73 |
| Charges for Services | 15 | $447,880.81 |
| Suspense | 2 | $93,058.27 |
| Other | 19 | $28,016.12 |
| Rentals & Royalties | 8 | $23,289.90 |
Showing 1 to 8 of 8 entries
← PrevPage 1 / 1Next →