Sunshine Portal · Section
NM Higher Education Department · Investment Income
Fund and account detail for investment income revenue collected by NM Higher Education Department in FY2027.
Data as of: August 31, 2026Updated: September 14, 202614 records
- Investment Income Revenue
- $246,369.45
- Fund / Account Rows
- 14
Fund & Account Detail
14 transaction rows in Investment Income for NM Higher Education Department.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Opportunity Scholarship21190 | 21190 | Interest On Investments | $102,869.30 |
| Lottery Tuition Fund63700 | 63700 | Interest On Investments | $76,237.54 |
| TECHNOLOGY ENHANCEMENT FUND68450 | 68450 | Interest On Investments | $34,392.91 |
| TEACHER LOAN REPAYMENT FUND68270 | 68270 | Interest On Investments | $11,665.46 |
| HIGHER ED MAJOR PROJECTS47880 | 47880 | Interest On Investments | $9,974.79 |
| Higher Education Endowment Fnd47900 | 47900 | Interest On Investments | $4,483.58 |
| Special Programs21600 | 21600 | Interest On Loans | $2,769.08 |
| Special Programs21600 | 21600 | Interest On Loans | $1,946.25 |
| Program Development Enhance78200 | 78200 | Interest On Investments | $1,586.97 |
| Higher Education Performance54500 | 54500 | Interest On Investments | $210.51 |
| Special Programs21600 | 21600 | Interest On Loans | $160.69 |
| Special Programs21600 | 21600 | Interest On Loans | $54.00 |
| Che - 1994 Capital Projects29200 | 29200 | Interest On Investments | $12.37 |
| Special Programs21600 | 21600 | Interest On Loans | $6.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →