Sunshine Portal · Section
Department of Wildlife · Charges for Services
Fund and account detail for charges for services revenue collected by Department of Wildlife in FY2027.
Data as of: August 31, 2026Updated: September 14, 20266 records
- Charges for Services Revenue
- $14,558.81
- Fund / Account Rows
- 6
Fund & Account Detail
6 transaction rows in Charges for Services for Department of Wildlife.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Share With Wildlife Fund30700 | 30700 | Other | $11,458.15 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $1,362.00 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $1,005.00 |
| Game Protection Fund19800 | 19800 | License Plates | $688.66 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $25.00 |
| Game Protection Fund19800 | 19800 | Other Sales Of Services | $20.00 |
Showing 1 to 6 of 6 entries
← PrevPage 1 / 1Next →