Sunshine Portal · Section
Agency · Federal
Fund and account detail for federal revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202637 records
- Federal Revenue
- $4,905,543.31
- Fund / Account Rows
- 37
Fund & Account Detail
37 transaction rows in Federal for Agency.
FY2027 · Federal
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Share With Wildlife Fund30700 | 30700 | Federal Direct - Operating | $10,050.90 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $9,176.39 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $7,446.51 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $5,989.26 |
| Habitat Management Fund49400 | 49400 | Federal Direct - Operating | $5,458.43 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $5,350.31 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $3,727.93 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $2,879.63 |
| Trail Safety Fund10840 | 10840 | Federal Direct - Operating | $1,755.45 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $1,614.13 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $1,468.45 |
| Game Protection Fund19800 | 19800 | Federal Direct - Operating | $17.13 |
Showing 26 to 37 of 37 entries