Sunshine Portal · Section
Department of Wildlife · Investment Income
Fund and account detail for investment income revenue collected by Department of Wildlife in FY2027.
Data as of: August 31, 2026Updated: September 14, 20267 records
- Investment Income Revenue
- $63,963.59
- Fund / Account Rows
- 7
Fund & Account Detail
7 transaction rows in Investment Income for Department of Wildlife.
FY2027 · Investment Income
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Interest On Investments | $34,890.08 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Interest On Investments | $12,722.81 |
| Sikes Act Fund9700 | 9700 | Interest On Investments | $5,969.89 |
| Big Game Depredation Damage Fd54900 | 54900 | Interest On Investments | $4,911.66 |
| Trail Safety Fund10840 | 10840 | Interest On Investments | $2,537.90 |
| Share With Wildlife Fund30700 | 30700 | Interest On Investments | $1,897.85 |
| Bond And Interest Retirement42800 | 42800 | Interest On Investments | $1,033.40 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →