Sunshine Portal · Section
Agency · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202684 records
- Licenses, Fees & Permits Revenue
- $5,557,534.89
- Fund / Account Rows
- 84
Fund & Account Detail
84 transaction rows in Licenses, Fees & Permits for Agency.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $653,133.85 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $563,214.02 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $508,773.21 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $498,106.11 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $488,540.52 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $444,673.70 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $432,064.91 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Hunting & License Fees | $279,600.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $249,500.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $249,032.49 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $227,435.16 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $175,922.04 |
| Sikes Act Fund9700 | 9700 | Hunting & License Fees | $150,915.00 |
| Trail Safety Fund10840 | 10840 | Other Licenses & Permits | $101,165.04 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $86,207.72 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Hunting & License Fees | $77,856.00 |
| Habitat Management Fund49400 | 49400 | Hunting & License Fees | $72,397.50 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $65,114.04 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $61,339.79 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $55,934.64 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $48,518.57 |
| Big Game Enhancement Lic. Fund77200 | 77200 | Hunting & License Fees | $38,045.74 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $30,200.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $28,395.00 |
| Game Protection Fund19800 | 19800 | Hunting & License Fees | $26,150.00 |
Showing 1 to 25 of 84 entries