Sunshine Portal · Section
Public Education Department · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Public Education Department in FY2027.
Data as of: August 31, 2026Updated: September 14, 20267 records
- Licenses, Fees & Permits Revenue
- $1,667,049.50
- Fund / Account Rows
- 7
Fund & Account Detail
7 transaction rows in Licenses, Fees & Permits for Public Education Department.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Dept of Educ-Operations5700 | 5700 | Other Fees - Interagency | $553,897.57 |
| Dept of Educ-Operations5700 | 5700 | Other Fees - Interagency | $552,847.20 |
| EDUCATOR LICENSURE FUND39700 | 39700 | Trade & Professions Licenses | $222,370.00 |
| Ed. Dept./Driving Safety Fees57300 | 57300 | Other Fees | $175,719.73 |
| EDUCATOR LICENSURE FUND39700 | 39700 | Trade & Professions Licenses | $140,740.00 |
| EDUCATOR LICENSURE FUND39700 | 39700 | Trade & Professions Licenses | $21,365.00 |
| Dept of Educ-Operations5700 | 5700 | Other Fees | $110.00 |
Showing 1 to 7 of 7 entries
← PrevPage 1 / 1Next →