Sunshine Portal · Section
Department of Health · Charges for Services
Fund and account detail for charges for services revenue collected by Department of Health in FY2027.
Data as of: August 31, 2026Updated: September 14, 202670 records
- Charges for Services Revenue
- $7,792,493.23
- Fund / Account Rows
- 70
Fund & Account Detail
70 transaction rows in Charges for Services for Department of Health.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| DOH General Operating Fund6105 | 6105 | Other Current Services | $900.00 |
| DOH General Operating Fund6104 | 6104 | Other Services - Interagency | $736.94 |
| DOH General Operating Fund6105 | 6105 | Meals | $570.00 |
| DOH General Operating Fund6105 | 6105 | License Plates | $530.00 |
| DOH General Operating Fund6105 | 6105 | Other Current Services | $450.00 |
| DOH General Operating Fund6105 | 6105 | Meals | $408.00 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $394.30 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $170.00 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $149.25 |
| DOH General Operating Fund6104 | 6104 | Other Services - Interagency | $88.66 |
| DOH General Operating Fund6105 | 6105 | License Plates | $75.00 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $59.25 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $56.25 |
| DOH General Operating Fund6105 | 6105 | Printing & Reproduction | $18.75 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Individuals | $7.41 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Individuals | -$15.79 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Individuals | -$4,434.90 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Individuals | -$8,896.91 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Government | -$11,101.16 |
| DOH General Operating Fund6105 | 6105 | Payments For Care-Government | -$107,428.43 |
Showing 51 to 70 of 70 entries