Sunshine Portal · Section
Department of Health · Other
Fund and account detail for other revenue collected by Department of Health in FY2027.
Data as of: August 31, 2026Updated: September 14, 202617 records
- Other Revenue
- $9,382.02
- Fund / Account Rows
- 17
Fund & Account Detail
17 transaction rows in Other for Department of Health.
FY2027 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $2,897.15 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $1,312.12 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $1,264.68 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $1,207.20 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $879.15 |
| Emergency Medical Services75605 | 75605 | Miscellaneous Revenue | $815.66 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $294.98 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $265.42 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $147.30 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $104.96 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $73.01 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $52.78 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $32.68 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $21.20 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $9.50 |
| DOH General Operating Fund6102 | 6102 | Miscellaneous Revenue | $4.13 |
| DOH General Operating Fund6105 | 6105 | Miscellaneous Revenue | $0.10 |
Showing 1 to 17 of 17 entries
← PrevPage 1 / 1Next →