Sunshine Portal · Section
Corrections Department · Charges for Services
Fund and account detail for charges for services revenue collected by Corrections Department in FY2027.
Data as of: August 31, 2026Updated: September 14, 202639 records
- Charges for Services Revenue
- $1,268,296.13
- Fund / Account Rows
- 39
Fund & Account Detail
39 transaction rows in Charges for Services for Corrections Department.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Corrections Industries7700 | 7700 | Sales | $617,942.53 |
| Corrections Industries7700 | 7700 | Sales | $282,500.00 |
| Intensive Supervision Fund89420 | 89420 | Other Current Services | $133,392.15 |
| Intensive Supervision Fund89420 | 89420 | Other Current Services | $132,228.93 |
| General Operating Fund90700 | 90700 | Payments For Care-Government | $24,902.94 |
| Corrections Industries7700 | 7700 | Sales | $23,920.00 |
| Corrections Industries7700 | 7700 | Sales | $19,561.00 |
| General Operating Fund90700 | 90700 | Other Sales Of Services | $12,700.00 |
| Corrections Industries7700 | 7700 | Sales | $3,650.00 |
| General Operating Fund90700 | 90700 | Payments For Care-Government | $2,945.00 |
| Corrections Industries7700 | 7700 | Sales | $2,086.40 |
| Corrections Industries7700 | 7700 | Sales | $1,960.80 |
| General Operating Fund90700 | 90700 | Other Current Services | $1,600.00 |
| Corrections Industries7700 | 7700 | Sales | $1,388.00 |
| General Operating Fund90700 | 90700 | Other Sales Of Services | $1,124.70 |
| Corrections Industries7700 | 7700 | Sales | $1,039.20 |
| Corrections Industries7700 | 7700 | Sales | $1,008.60 |
| Corrections Industries7700 | 7700 | Sales | $700.00 |
| Community Corrections90200 | 90200 | Other Current Services | $685.00 |
| General Operating Fund90700 | 90700 | Other Sales Of Services | $504.75 |
| Corrections Industries7700 | 7700 | Sales | $504.00 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $437.44 |
| Community Corrections90200 | 90200 | Other Current Services | $410.00 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $200.66 |
| Corrections Industries7700 | 7700 | Sales | $200.00 |
Showing 1 to 25 of 39 entries