Sunshine Portal · Section
Agency · Charges for Services
Fund and account detail for charges for services revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202639 records
- Charges for Services Revenue
- $1,268,296.13
- Fund / Account Rows
- 39
Fund & Account Detail
39 transaction rows in Charges for Services for Agency.
FY2027 · Charges for Services
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| Community Corrections90200 | 90200 | Other Sales Of Services | $125.75 |
| Corrections Industries7700 | 7700 | Sales | $112.00 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $105.36 |
| Corrections Industries7700 | 7700 | Sales | $100.00 |
| Corrections Industries7700 | 7700 | Sales | $65.00 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $57.25 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $43.26 |
| Community Corrections90200 | 90200 | Other Sales Of Services | $33.09 |
| General Operating Fund90700 | 90700 | Other Institutional Sales | $30.32 |
| General Operating Fund90700 | 90700 | Other Sales Of Services | $29.25 |
| General Operating Fund90700 | 90700 | Other Sales Of Services | $2.75 |
| General Operating Fund90700 | 90700 | Other Current Services | $0.00 |
| General Operating Fund90700 | 90700 | Other Current Services | $0.00 |
| Probation And Parole Division91500 | 91500 | Other Current Services | $0.00 |
Showing 26 to 39 of 39 entries