Sunshine Portal · Section
Agency · Other
Fund and account detail for other revenue collected by Agency in FY2027.
Data as of: August 31, 2026Updated: September 14, 202617 records
- Other Revenue
- $8,825.94
- Fund / Account Rows
- 17
Fund & Account Detail
17 transaction rows in Other for Agency.
FY2027 · Other
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $6,149.37 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $1,163.73 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $425.00 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $405.08 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $189.00 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $150.00 |
| Probation And Parole Division91500 | 91500 | Miscellaneous Revenue | $120.10 |
| Community Corrections90200 | 90200 | Miscellaneous Revenue | $105.00 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $88.76 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $60.00 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $40.00 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $30.00 |
| General Operating Fund90700 | 90700 | Miscellaneous Revenue | $20.00 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $0.00 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $0.00 |
| Corrections Industries7700 | 7700 | Miscellaneous Revenue | $0.00 |
| Probation And Parole Division91500 | 91500 | Miscellaneous Revenue | -$120.10 |
Showing 1 to 17 of 17 entries
← PrevPage 1 / 1Next →