Sunshine Portal · Section
Admin Office of the DAs · Licenses, Fees & Permits
Fund and account detail for licenses, fees & permits revenue collected by Admin Office of the DAs in FY2027.
Data as of: August 31, 2026Updated: September 14, 202614 records
- Licenses, Fees & Permits Revenue
- $15,801.09
- Fund / Account Rows
- 14
Fund & Account Detail
14 transaction rows in Licenses, Fees & Permits for Admin Office of the DAs.
FY2027 · Licenses, Fees & Permits
Filters
| Fund | Fund Code | Account | Revenue |
|---|---|---|---|
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $2,680.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $2,116.59 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $2,050.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $1,880.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $1,790.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $1,135.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $930.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $885.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $715.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $699.50 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $370.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $220.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $180.00 |
| DISTRICT ATTORNEY FUND11180 | 11180 | Other Penalties | $150.00 |
Showing 1 to 14 of 14 entries
← PrevPage 1 / 1Next →